

| Engine type | Single cylinder, four-stroke | |
|---|---|---|
| Displacement | 249.00 cc | |
| Maximum Power | 29 hp @ 8500 rpm | |
Maximum Torque |
2.6 kg-m @ 7500 rpm |
|
| Maximum Speed | 130.0 km/h | |
| Bore x Stroke | 70 x 64.8 mm | |
| Compression Ratio | 11 . 0 : 1 | |
| Starting | Electric | |
| Cooling system: | Liquid | |
| Gear Box | 6 speed | |
Front Suspension |
Telescopic forks | |
| Rear Suspension | Swing arm system | |
| Brake | Front | Single disc |
| Rear | Single disc | |
| Tire Size | Front | 90/100 - 19 |
| Rear | 120/90 - 16 | |
| Fual Tank Capacity | 9 Liters |
|

Copyright © 2011 - www.dilshantrade.com. All rights reserved